MEDIDAS DE LONGITUD
Inch, inches (pulgada/s) (in.) | = | 2.540 cm |
Foot, feet (pie/s (ft) | = | 30.480 cm |
Yard (s) (yard/s) (yd) | = | 0.914 m |
Statute mile (milla terrestre) | = | 1.609 km |
Nautical mile (milla marina) | = | 1.852 km |
MEDIDAS DE CAPACIDAD
US Gallon | = | 3.785 l |
Imperial gallon | = | 4.546 l |
US Quart | = | 0.946 l |
Imperial quart | = | 1.136 l |
US Pint | = | 0.473 l |
Imperial pint | = | 0.568 l |
MEDIDAS DE PESO
Tonne, metric ton | = | Tonelada |
Long ton (tonelada larga) | = | 1.016 toneladas métricas |
Short ton (tonelada corta) | = | 0.907 toneladas métricas |
Short hunderdweight | = | 0.453 quintales |
Long hundredweight | = | 0.508 quintales |
Pound (libra) (lb.) | = | 0.453 kg |
Ounce (onza) (onz.) | = | 28.349 g |
Grain (gr) | = | 0.064 g |
MEDIDAS DIVERSAS
Para el petróleo crudo: Barrel (barril) (bbl) | = | 0.158 m3 |
Para la energía: British thermal unit (Ttu) | = | 0.252 kilocalorías |
Para las superficies: Acre | = | 4.040 m3 |
Importante: US Billion = GB thousand million | = | Mil millones |
PRINCIPALES CONVERSIONES DEL
SISTEMA MÉTRICO AL SISTEMA INGLÉS
1 Metro | = | 1.09 yardas |
1 Hectárea | = | 2.47 acres |
1 Kilo | = | 2.2 libras |
1 Litro | = | 1.8 pintas |